MEMBERSHIP RATES
| YEARLY CLUB RATE* | Residents | Non-Residents |
|---|---|---|
| Single | RM 1,296.00 | RM 1,555.20 |
| Couple | RM 2,073.60 | RM 2,592.00 |
| Family (max 5) | RM 3,240.00 | RM 4,320.00 |
| Senior Citizen (Above 60 years old) | RM 648.00 | RM 648.00 |
| Children (Below 12 years old) | Waived | Waived |
*Price quoted is inclusive 8% service tax
| Facilities Daily Rates | Members | Members’ Guest(s) |
|---|---|---|
| Swimming Pool | ||
| Adult | Waived | RM 16.50/ entry |
| Children (Above 2 Years Old) | Waived | RM 11.00/ entry |
| Badminton Court | ||
| Weekdays (8.00am - 4.00pm) | RM 16.50/ hour | RM 27.00/ hour |
| Weekdays (4.00pm - 12.00am) | RM 25.50/ hour | RM 36.00/ hour |
| Weekends (8.00am - 12.00am) | RM 25.50/ hour | RM 36.00/ hour |
| Squash Court | Waived | RM 16.50/ hour |
| Table Tennis | Waived | RM 16.50/ hour |
| Gymnasium | Strictly for members | |
* Price quoted is inclusive 8% service tax.
Rates may be subject to revision.
